Type | CPU / Microprocessor | ||||||
Market segment | Server | ||||||
Family |
|
||||||
Model number |
|
||||||
CPU part number |
|
||||||
Frequency | 1700 MHz | ||||||
Turbo frequency | 2200 MHz | ||||||
Bus speed |
8 GT/s QPI (4000 MHz) 5 GT/s DMI |
||||||
Clock multiplier | 17 | ||||||
Package | 2011-land Flip-Chip Land Grid Array | ||||||
Socket | Socket 2011-3 / R3 / LGA2011-3 | ||||||
Size | 2.07" x 2.01" / 5.25cm x 5.1cm | ||||||
Introduction date | June 1, 2015 | ||||||
Price at introduction | $2405 | ||||||
S-spec numbers | |||||||
|
|||||||
Architecture / Microarchitecture | |||||||
Microarchitecture | Haswell | ||||||
Platform | Grantley-EP | ||||||
Processor core | Haswell-EP4S | ||||||
Core stepping | C1 (SR26R) | ||||||
Manufacturing process | 0.022 micron | ||||||
Data width | 64 bit | ||||||
The number of CPU cores | 12 | ||||||
The number of threads | 24 | ||||||
Floating Point Unit | Integrated | ||||||
Level 1 cache size |
12 x 32 KB instruction caches 12 x 32 KB data caches |
||||||
Level 2 cache size | 12 x 256 KB | ||||||
Level 3 cache size | 30 MB | ||||||
Physical memory | 768 GB | ||||||
Multiprocessing | Up to 4 processors | ||||||
Features |
|
||||||
Low power features | Enhanced SpeedStep technology | ||||||
Integrated peripherals / components | |||||||
Integrated graphics | None | ||||||
Memory controller |
The number of controllers: 1 Memory channels: 4 Supported memory: DDR4 DIMMs per channel: 3 Maximum memory bandwidth (GB/s): 68 ECC supported: Yes |
||||||
Other peripherals |
|
||||||
Electrical / Thermal parameters | |||||||
Maximum operating temperature | 87°C | ||||||
Thermal Design Power | 105 Watt | ||||||
Notes on Intel Xeon E5-4648 v3 | |||||||
|