Type | CPU / Microprocessor | ||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||
Family | Intel Pentium II | ||||||||||||||||||||||||
CPU part numbers |
|
||||||||||||||||||||||||
Frequency | 450 MHz | ||||||||||||||||||||||||
Bus speed | 100 MHz | ||||||||||||||||||||||||
Clock multiplier | 4.5 | ||||||||||||||||||||||||
Package |
Single Edge Contact Cartridge 5.505" x 2.4*3" x 0.*4*" (13.*8 cm x *.28 cm x 1.*4 cm) |
||||||||||||||||||||||||
Socket | Slot 1 / SC242 | ||||||||||||||||||||||||
Introduction date | 24-Aug-*8 | ||||||||||||||||||||||||
Price at introduction | $*** | ||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Microarchitecture | P* | ||||||||||||||||||||||||
Processor core | Deschutes | ||||||||||||||||||||||||
Core stepping | dB0 (SL2U*, SL2WB) | ||||||||||||||||||||||||
CPUID | *52 (SL2U*, SL2WB) | ||||||||||||||||||||||||
Manufacturing process | 0.25 micron, *.5 million transistors | ||||||||||||||||||||||||
Data width | 32 bit | ||||||||||||||||||||||||
Data bus width | *4 bit | ||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||
Level 1 cache size |
1* KB code 1* KB data |
||||||||||||||||||||||||
Level 2 cache size | 512 KB unified cache running at 1/2 of processor frequency | ||||||||||||||||||||||||
Physical memory | *4 GB | ||||||||||||||||||||||||
Multiprocessing | Up to 2 processors | ||||||||||||||||||||||||
Features | MMX instructions | ||||||||||||||||||||||||
Low power features |
|
||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Min/Recommended/Max V core | 1.*V / 2V / 2.1V | ||||||||||||||||||||||||
V L2 cache | 3.3V ± 5% | ||||||||||||||||||||||||
Maximum operating temperature | *0°C | ||||||||||||||||||||||||
Maximum power dissipation | 3*.44 Watt | ||||||||||||||||||||||||
Thermal Design Power | 2*.1 Watt | ||||||||||||||||||||||||
Notes on Intel Pentium II 450 MHz | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|