Type | CPU / Microprocessor | ||||||||||||
Market segment | Server | ||||||||||||
Family | Intel Xeon E5-4600 | ||||||||||||
Model number | E5-4603 | ||||||||||||
CPU part numbers |
|
||||||||||||
Frequency | 2000 MHz | ||||||||||||
Bus speed |
6.4 GT/s QPI (3200 MHz) 5 GT/s DMI |
||||||||||||
Clock multiplier | 20 | ||||||||||||
Package | 2011-land Flip-Chip Land Grid Array | ||||||||||||
Socket | Socket 2011 / LGA2011 | ||||||||||||
Size | 2.07" x 1.77" / 5.25cm x 4.5cm | ||||||||||||
Introduction date | May 14, 2012 | ||||||||||||
End-of-Life date |
Last order date is Jun 26, 2015 Last shipment date for tray processors is Dec 01, 2017 Last shipment date for boxed processors is Dec 04, 2015 |
||||||||||||
Price at introduction |
$551 (OEM) $555 (box) |
||||||||||||
S-spec numbers | |||||||||||||
|
|||||||||||||
Architecture / Microarchitecture | |||||||||||||
Microarchitecture | Sandy Bridge | ||||||||||||
Processor core | Sandy Bridge-EP | ||||||||||||
Core stepping | M1 (SR0LF) | ||||||||||||
CPUID | 206D7 (SR0LF) | ||||||||||||
Manufacturing process | 0.032 micron Hi-K metal gate process | ||||||||||||
Data width | 64 bit | ||||||||||||
The number of CPU cores | 4 | ||||||||||||
The number of threads | 8 | ||||||||||||
Floating Point Unit | Integrated | ||||||||||||
Level 1 cache size |
4 x 32 KB instruction caches 4 x 32 KB data caches |
||||||||||||
Level 2 cache size | 4 x 256 KB | ||||||||||||
Level 3 cache size | 10 MB | ||||||||||||
Physical memory | 384 GB (per socket) | ||||||||||||
Multiprocessing | Up to 4 processors | ||||||||||||
Features |
|
||||||||||||
Low power features | Enhanced SpeedStep technology | ||||||||||||
Integrated peripherals / components | |||||||||||||
Integrated graphics | None | ||||||||||||
Memory controller |
The number of controllers: 1 Memory channels: 4 Supported memory: DDR3-800, DDR3-1066 Maximum memory bandwidth (GB/s): 34.1 ECC supported: Yes |
||||||||||||
Other peripherals |
|
||||||||||||
Electrical / Thermal parameters | |||||||||||||
V core | 0.6V - 1.35V | ||||||||||||
Thermal Design Power | 95 Watt |