Type | CPU / Microprocessor | ||||||||||||
Market segment | Mobile | ||||||||||||
Family |
|
||||||||||||
Model number | 977 | ||||||||||||
CPU part numbers |
|
||||||||||||
Frequency | 1400 MHz | ||||||||||||
Bus speed | 5 GT/s DMI | ||||||||||||
Clock multiplier | 14 | ||||||||||||
Package | 1023-ball micro-BGA (BGA1023) | ||||||||||||
Socket | BGA1023 | ||||||||||||
Size | 1.22" x 0.94" / 3.1cm x 2.4cm | ||||||||||||
Introduction date | January 2012 | ||||||||||||
Price at introduction | $134 | ||||||||||||
S-spec numbers | |||||||||||||
|
|||||||||||||
Architecture / Microarchitecture | |||||||||||||
Microarchitecture | Sandy Bridge | ||||||||||||
Processor core | Sandy Bridge | ||||||||||||
Core steppings |
J1 (SR0FB) Q0 (SR0V1) |
||||||||||||
Manufacturing process | 0.032 micron High-K metal gate process | ||||||||||||
Data width | 64 bit | ||||||||||||
The number of cores | 2 | ||||||||||||
The number of threads | 2 | ||||||||||||
Floating Point Unit | Integrated | ||||||||||||
Level 1 cache size |
2 x 32 KB instruction caches 2 x 32 KB data caches |
||||||||||||
Level 2 cache size | 2 x 256 KB | ||||||||||||
Level 3 cache size | 2 MB shared cache | ||||||||||||
Physical memory | 16 GB | ||||||||||||
Multiprocessing | Not supported | ||||||||||||
Features |
|
||||||||||||
Low power features | Enhanced SpeedStep technology | ||||||||||||
Integrated peripherals / components | |||||||||||||
Integrated graphics |
GPU Type: HD (Sandy Bridge) Base frequency (MHz): 350 Maximum frequency (MHz): 1000 The number of supported displays: 2 |
||||||||||||
Memory controller |
The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1066, DDR3-1333 Maximum memory bandwidth (GB/s): 21.3 |
||||||||||||
Other peripherals |
|
||||||||||||
Electrical / Thermal parameters | |||||||||||||
Maximum operating temperature | 100°C | ||||||||||||
Thermal Design Power | 17 Watt | ||||||||||||
Notes on Intel Pentium 977 | |||||||||||||
|