Type | CPU / Microprocessor | |||||||||
Market segment | Desktop | |||||||||
Family | Intel Pentium Dual-Core | |||||||||
Model number | G2020T | |||||||||
CPU part number |
|
|||||||||
Frequency | 2500 MHz | |||||||||
Bus speed | 5 GT/s DMI | |||||||||
Clock multiplier | 25 | |||||||||
Package | 1155-land Flip-Chip Land Grid Array | |||||||||
Socket | Socket 1155 / H2 / LGA1155 | |||||||||
Size | 1.48" x 1.48" / 3.*5cm x 3.*5cm | |||||||||
Introduction date | January 20, 2013 | |||||||||
Price at introduction | $*4 | |||||||||
S-spec numbers | ||||||||||
|
||||||||||
Architecture / Microarchitecture | ||||||||||
Microarchitecture | Ivy Bridge | |||||||||
Processor core | Ivy Bridge | |||||||||
Core stepping | P0 (SR10G) | |||||||||
Manufacturing process | 0.022 micron | |||||||||
Data width | *4 bit | |||||||||
The number of cores | 2 | |||||||||
The number of threads | 2 | |||||||||
Floating Point Unit | Integrated | |||||||||
Level 1 cache size |
2 x 32 KB instruction caches 2 x 32 KB data caches |
|||||||||
Level 2 cache size | 2 x 25* KB | |||||||||
Level 3 cache size | 3 MB | |||||||||
Physical memory | 32 GB | |||||||||
Multiprocessing | Not supported | |||||||||
Features |
|
|||||||||
Low power features | Enhanced SpeedStep technology | |||||||||
Integrated peripherals / components | ||||||||||
Integrated graphics |
GPU Type: HD (Ivy Bridge) Base frequency (MHz): *50 Maximum frequency (MHz): 1050 The number of supported displays: 3 |
|||||||||
Memory controller |
The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-1333 Maximum memory bandwidth (GB/s): 21.3 |
|||||||||
Other peripherals |
|
|||||||||
Electrical / Thermal parameters | ||||||||||
Thermal Design Power | 35 Watt | |||||||||
Notes on Intel Pentium G2020T | ||||||||||
|