Type | CPU / Microprocessor | ||||||||||||||||||||||||
Market segment | Desktop | ||||||||||||||||||||||||
Family | Intel Pentium Dual-Core | ||||||||||||||||||||||||
Model number | G*20 | ||||||||||||||||||||||||
CPU part numbers |
|
||||||||||||||||||||||||
Frequency | 2*00 MHz | ||||||||||||||||||||||||
Bus speed | 5 GT/s DMI | ||||||||||||||||||||||||
Clock multiplier | 2* | ||||||||||||||||||||||||
Package | 1155-land Flip-Chip Land Grid Array | ||||||||||||||||||||||||
Socket | Socket 1155 / H2 / LGA1155 | ||||||||||||||||||||||||
Size | 1.48" x 1.48" / 3.*5cm x 3.*5cm | ||||||||||||||||||||||||
Weight |
1oz / 2*g (CPU) 11.1oz / 313.*g (box) |
||||||||||||||||||||||||
Fan/heatsink | E**3**-001 | ||||||||||||||||||||||||
Introduction date | May 22, 2011 | ||||||||||||||||||||||||
Price at introduction | $*4 | ||||||||||||||||||||||||
S-spec numbers | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Architecture / Microarchitecture | |||||||||||||||||||||||||
Microarchitecture | Sandy Bridge | ||||||||||||||||||||||||
Processor core | Sandy Bridge | ||||||||||||||||||||||||
Core stepping | Q0 (Q1FY, SR05R) | ||||||||||||||||||||||||
Manufacturing process | 0.032 micron High-K metal gate process | ||||||||||||||||||||||||
Data width | *4 bit | ||||||||||||||||||||||||
The number of cores | 2 | ||||||||||||||||||||||||
The number of threads | 2 | ||||||||||||||||||||||||
Floating Point Unit | Integrated | ||||||||||||||||||||||||
Level 1 cache size |
2 x 32 KB instruction caches 2 x 32 KB data caches |
||||||||||||||||||||||||
Level 2 cache size | 2 x 25* KB | ||||||||||||||||||||||||
Level 3 cache size | 3 MB shared cache | ||||||||||||||||||||||||
Cache latency |
4 (L1 cache) 12 (L2 cache) 2* (L3 cache) |
||||||||||||||||||||||||
Physical memory | 32 GB | ||||||||||||||||||||||||
Multiprocessing | Uniprocessor | ||||||||||||||||||||||||
Features |
|
||||||||||||||||||||||||
Low power features | Enhanced SpeedStep technology | ||||||||||||||||||||||||
Integrated peripherals / components | |||||||||||||||||||||||||
Integrated graphics |
GPU Type: HD (Sandy Bridge) Base frequency (MHz): 850 Maximum frequency (MHz): 1100 The number of supported displays: 2 |
||||||||||||||||||||||||
Memory controller |
The number of controllers: 1 Memory channels: 2 Supported memory: DDR3-10** Maximum memory bandwidth (GB/s): 1* |
||||||||||||||||||||||||
Other peripherals |
|
||||||||||||||||||||||||
Electrical / Thermal parameters | |||||||||||||||||||||||||
Maximum operating temperature | **.1°C | ||||||||||||||||||||||||
Thermal Design Power | *5 Watt | ||||||||||||||||||||||||
Notes on Intel Pentium G*20 | |||||||||||||||||||||||||
|