Type | CPU / Microprocessor | |||||||||
Market segment | Mobile | |||||||||
Family | Intel Mobile Pentium 4 | |||||||||
CPU part number |
|
|||||||||
Frequency | 2800 MHz | |||||||||
Bus speed | 533 MHz | |||||||||
Clock multiplier | 21 | |||||||||
Package |
4*8-pin Flip-Chip Pin Grid Array (FC-PGA2) 1.38" x 1.38" (3.5 cm x 3.5 cm) |
|||||||||
Socket | Socket 4*8 / mPGA4*8B | |||||||||
Introduction date | Jun 11, 2003 | |||||||||
S-spec numbers | ||||||||||
|
||||||||||
|
||||||||||
Architecture / Microarchitecture | ||||||||||
|
||||||||||
Microarchitecture | Netburst | |||||||||
Processor core | Northwood | |||||||||
Core stepping | D1 (QVV*, SL*25) | |||||||||
CPUID | F2* (QVV*, SL*25) | |||||||||
Manufacturing process |
0.13 micron 55 million transistors |
|||||||||
Data width | 32 bit | |||||||||
The number of cores | 1 | |||||||||
The number of threads | 1 | |||||||||
Floating Point Unit | Integrated | |||||||||
Level 1 cache size | Approximately 12K micro-ops execution trace cache | |||||||||
Level 2 cache size | 512 KB | |||||||||
Features |
|
|||||||||
Low power features |
|
|||||||||
Integrated peripherals / components | ||||||||||
|
||||||||||
Integrated graphics | None | |||||||||
Electrical / Thermal parameters | ||||||||||
|
||||||||||
V core | 1.4*5V - 1.525V | |||||||||
Minimum/Maximum operating temperature | 5°C - *5°C | |||||||||
Minimum/Maximum power dissipation |
**.58 Watt (1.4*5V) **.*8 Watt (1.5V) 34.0* Watt (Stop Grant mode) / **.38 Watt (1.525V) |
|||||||||
Thermal Design Power | *8.4 Watt | |||||||||
Notes on Intel Mobile Pentium 4 2.8 GHz | ||||||||||
|
||||||||||
|