Type | CPU / Microprocessor | ||||||
Market segment | Server | ||||||
Family |
|
||||||
Model number |
|
||||||
CPU part number |
|
||||||
Frequency | 2300 MHz | ||||||
Turbo frequency | 2800 MHz | ||||||
Bus speed | 7.2 GT/s QPI (3600 MHz) | ||||||
Clock multiplier | 23 | ||||||
Package | 2011-land Flip-Chip Land Grid Array | ||||||
Socket | Socket 2011-1 / R1 / LGA2011-1 | ||||||
Size | 2.05" x 1.77" / 5.2cm x 4.5cm | ||||||
Introduction date | February 18, 2014 | ||||||
End-of-Life date |
Last order date for tray processors is Dec 30, 2016 Last shipment date for tray processors is Jun 07, 2019 |
||||||
Price at introduction | $2558 | ||||||
S-spec numbers | |||||||
|